![]() |
CUSTOMER CARE |
India Access Numbers | |
Toll Free access from anywhere in India: 1800 890 6980 1800 121 4250 |
Toll Access from anywhere in India: +91 9566 888 222 +91 9176 33 55 66 +91 44 4770 2000 |
International Access Numbers |
|||
International Direct Toll Access: +91 44 4770 2000 | |||
Location | Local Access Number | Toll Free Numbers | |
USA | +1 212 994 0035, +1 347 899 4169 |
1877 387 0849, 1800 974 0768 |
|
UK | +44 20 3478 5527 |
00 800 0044 0033 | 0800 016 3439, 0808 101 7155 |
Argentina | 00 800 0044 0033 | 0800 444 0799 | |
Australia | +61 390 010 107 | 0011 800 0044 0033 | 1800 280 351 |
Austria | 0800 293 443 | ||
Bahrain | 8000 6862 | ||
Belgium | +32 2 792 0377 | 00 800 0044 0033 | 0800 72527 |
Belgium Mobile | 0800 71147 | ||
Brazil | 0021 800 0044 0033 | 0800 891 3688 | |
Brazil Mobile | 0800 892 2420 | ||
Bulgaria | 00 800 0044 0033 | ||
Canada | +1 514 461 3668 | 1866 961 3212 | |
Chile | 12300 206210 | ||
China | +86 4001 201 092 +86 4001 201 013 |
00 800 0044 0033 | |
China (North) | 10800 714 1141 | ||
China (South) | 10800 140 1138 | ||
Czech Rep | 00 800 0044 0033 | 8007 00671 | |
Denmark | 00 800 0044 0033 | 8088 7283 | |
Denmark Mobile | 8088 7465 | ||
Finland | +35 8 942 419 024 | ||
France | +33 1 73 04 52 97 | 00 800 0044 0033 | 0800 910 163 |
Germany | 00 800 0044 0033 | 0800 181 0660 | |
Greece | 00800 161 220 36037 | ||
Hong Kong | +852 3008 1599 | 001 800 0044 0033 | 800 903 171 |
Hungary | 00 800 0044 0033 | 068 001 9007 | |
Hungary Mobile | 068 001 9556 | ||
Indonesia | 00180 3016 6037 | ||
Ireland | +353 1 526 9755 | ||
Israel | +972 4 376 0139 | 00 800 0044 0033 | 180 945 6037 |
Italy | +39 06 4523 0441 | 00 800 0044 0033 | 800 873 809 |
Italy Mobile | 800 789 618 | ||
Japan | +81 3 5050 1238 | 010 800 0044 0033 | 0053 116 0791 |
Kenya | 0800 721 660 | ||
Latvia | 800 052 55 | ||
Luxembourg | 00 800 0044 0033 | 800 276 59 | |
Malaysia | 00 800 0044 0033 | 1800 813 486 | |
Mexico | 001 800 514 8487 | ||
Netherlands | 00 800 0044 0033 | 0800 0232 996 | |
Netherlands Mobile | 0800 0224 149 | ||
New Zealand | +64 99 250 442 | 00 800 0044 0033 | 0800 451 494 |
Panama | 011 00 800 223 1004 | ||
Philippines | +63 2 8231 3953 | 00 800 0044 0033 | 1800 1110 1118 |
Poland | 00 800 0044 0033 | 00800 112 4181 | |
Portugal | 800 827 531 | ||
Portugal Mobile | 800 827 744 | ||
Romania | 0800 895 686 | ||
Russia | 880 0301 7147 | ||
Russia Mobile | 810 8002 1132 012 | ||
Saudi Arabia | 800 850 0210 (All operators, except STC) 800 814 0026 (STC) |
||
Singapore | +65 3158 1878 | 001 800 0044 0033 | 800 101 1941 |
Slovakia | 0800 606 077 | ||
South Africa | +27 21 831 1995 | 00 800 0044 0033 | 0800 982 188 |
South Korea | 001 800 0044 0033 | 00308 132 335 | |
Spain | 00 800 0044 0033 | 900 937 654 | |
Sri Lanka | +94 7 2091 0369 | ||
Sweden | +46 8 5051 3528 | 00 800 0044 0033 | 020 799 828 |
Switzerland | +41 22 592 7625 | 0800 898 271 | |
Switzerland Mobile | 0800 848 813 | ||
Taiwan | +886 2 5592 4048 | 00 800 0044 0033 | 0080 112 7178 |
Thailand | 001 800 0044 0033 | 001 800 156 203 6037 | |
Turkey | +90 312 900 1722 | 00800 142 069 771 | |
Ukraine | 0800 503 493 | ||
Uruguay | 00 800 0044 0033 | ||
Venezuela | 0800 136 2216 | ||
Vietnam | 122 80 790 | ||
International toll free numbers can be dialed only from within the respective countries. |